Orodha ya Bei za Magari ya Ford Tanzania
Magari ya Ford yanajulikana duniani kote kwa uimara, utendaji bora, na teknolojia za kisasa. Ford inatoa magari ya aina mbalimbali, yakiwemo SUV, pick-up trucks, na sedans, hivyo kuwa chaguo maarufu kwa matumizi ya familia na biashara. Katika makala hii, tutakuletea bei za magari ya Ford sokoni, ikijumuisha magari yaliyotumika (used) kutoka Japan na magari mapya sokoni Tanzania. Bei hizi ni makadirio na zinaweza kutofautiana kulingana na hali ya soko na gharama za usafirishaji.
Orodha ya Bei za Magari ya Ford Used (Kutoka Japan)
Aina ya Gari | Bei Japan (USD) | Bei Tanzania (USD) | Bei Tanzania (TZS) |
---|---|---|---|
Ford Ranger | 6,000 | 12,000 | 30,000,000 TZS |
Ford Everest | 8,500 | 17,000 | 42,500,000 TZS |
Ford Escape | 4,200 | 8,400 | 21,000,000 TZS |
Ford Focus | 3,000 | 6,000 | 15,000,000 TZS |
Ford F-150 | 10,000 | 20,000 | 50,000,000 TZS |
Ford Explorer | 7,500 | 15,000 | 37,500,000 TZS |
Ford EcoSport | 3,800 | 7,600 | 19,000,000 TZS |
Ford Fusion | 4,000 | 8,000 | 20,000,000 TZS |
Ford Mustang | 12,000 | 24,000 | 60,000,000 TZS |
Ford Fiesta | 2,500 | 5,000 | 12,500,000 TZS |
Ford Transit | 5,000 | 10,000 | 25,000,000 TZS |
Ford Mondeo | 4,500 | 9,000 | 22,500,000 TZS |
Ford Taurus | 6,500 | 13,000 | 32,500,000 TZS |
Ford Edge | 8,000 | 16,000 | 40,000,000 TZS |
Ford Expedition | 11,000 | 22,000 | 55,000,000 TZS |
Ford Bronco | 7,200 | 14,400 | 36,000,000 TZS |
Ford Maverick | 5,800 | 11,600 | 29,000,000 TZS |
Ford C-Max | 3,200 | 6,400 | 16,000,000 TZS |
Ford Kuga | 6,000 | 12,000 | 30,000,000 TZS |
Ford Galaxy | 4,800 | 9,600 | 24,000,000 TZS |
Orodha ya Bei za Magari ya Ford Mpya
Aina ya Gari | Bei Mpya (USD) | Bei Tanzania (USD) | Bei Tanzania (TZS) |
---|---|---|---|
Ford Ranger | 30,000 | 45,000 | 112,500,000 TZS |
Ford Everest | 50,000 | 75,000 | 187,500,000 TZS |
Ford Escape | 28,000 | 42,000 | 105,000,000 TZS |
Ford Focus | 20,000 | 30,000 | 75,000,000 TZS |
Ford F-150 | 45,000 | 67,500 | 168,750,000 TZS |
Ford Explorer | 55,000 | 82,500 | 206,250,000 TZS |
Ford EcoSport | 22,000 | 33,000 | 82,500,000 TZS |
Ford Fusion | 25,000 | 37,500 | 93,750,000 TZS |
Ford Mustang | 60,000 | 90,000 | 225,000,000 TZS |
Ford Fiesta | 18,000 | 27,000 | 67,500,000 TZS |
Ford Transit | 35,000 | 52,500 | 131,250,000 TZS |
Ford Mondeo | 26,000 | 39,000 | 97,500,000 TZS |
Ford Taurus | 32,000 | 48,000 | 120,000,000 TZS |
Ford Edge | 45,000 | 67,500 | 168,750,000 TZS |
Ford Expedition | 70,000 | 105,000 | 262,500,000 TZS |
Ford Bronco | 55,000 | 82,500 | 206,250,000 TZS |
Ford Maverick | 38,000 | 57,000 | 142,500,000 TZS |
Ford C-Max | 24,000 | 36,000 | 90,000,000 TZS |
Ford Kuga | 30,000 | 45,000 | 112,500,000 TZS |
Ford Galaxy | 40,000 | 60,000 | 150,000,000 TZS |
Faida za Kununua Magari ya Ford
- Uimara na Uaminifu: Ford inajulikana kwa kujenga magari yenye uimara mkubwa na yanayodumu kwa muda mrefu, hasa kwa ajili ya matumizi ya biashara na familia.
- Utendaji Bora: Magari ya Ford yana injini zenye nguvu na teknolojia bora ya kuendesha, hivyo kutoa utendaji wa hali ya juu.
- Teknolojia za Kisasa: Ford inatumia teknolojia kama Ford SYNC, ambayo inakuwezesha kuunganisha simu yako na mfumo wa gari, pamoja na vipengele vya usalama kama Adaptive Cruise Control na Blind Spot Monitoring.
- Vipuri Vinavyopatikana Kirahisi: Magari ya Ford yana vipuri vinavyopatikana kwa urahisi sokoni Tanzania, hivyo kupunguza gharama za matengenezo.
- Thamani Bora kwa Pesa: Ukilinganisha na magari mengine ya daraja sawa, Ford inatoa thamani bora kwa pesa zako kwa kuwa na bei nafuu na sifa nzuri.
Magari ya Ford ni chaguo bora kwa mtu yeyote anayehitaji gari lenye uimara, utendaji mzuri, na teknolojia ya kisasa. Kumbuka kwamba bei zinaweza kubadilika kulingana na hali ya soko na ushuru wa forodha. Kwa ushauri zaidi wa ununuzi na ofa bora za magari, endelea kutembelea blog yetu kwa taarifa za hivi karibuni.